Catan Open Demo

Les points de place par ronde et les critères de départage sont affichés ci-dessous. Sélectionnez un joueur pour voir ses tables et ses scores par ronde.

Rank Player R1 R2 R3 Σ RP Total VP Percentage (%)
1 5.00 3.00 — 8.00 13.00 32.5000
2 5.00 2.00 — 7.00 11.00 27.5000
3 1.00 5.00 — 6.00 11.00 29.7297
4 5.00 1.00 — 6.00 10.00 25.0000
5 5.00 — — 5.00 20.00 76.9231
6 5.00 — — 5.00 5.00 45.4545
7 5.00 — — 5.00 3.00 37.5000
8 3.00 — — 3.00 3.00 27.2727
9 3.00 — — 3.00 3.00 27.2727
10 3.00 — — 3.00 3.00 27.2727
11 3.00 — — 3.00 3.00 27.2727
12 2.50 — — 2.50 2.00 25.0000
13 2.50 — — 2.50 2.00 25.0000
14 2.00 — — 2.00 2.00 7.6923
15 2.00 — — 2.00 2.00 18.1818
16 2.00 — — 2.00 2.00 18.1818
17 2.00 — — 2.00 2.00 7.6923
18 2.00 — — 2.00 2.00 18.1818
19 2.00 — — 2.00 2.00 7.6923
20 2.00 — — 2.00 2.00 18.1818
21 1.00 — — 1.00 1.00 9.0909
22 1.00 — — 1.00 1.00 9.0909
23 1.00 — — 1.00 1.00 9.0909
24 1.00 — — 1.00 1.00 9.0909

24 of 24 players shown

Details & legend

  • Table Rn: table number where the player played in round n.
  • Place points Rn: points by place (4 players: 5-3-2-1; 3 players: 5-3-2; ties split points).
  • Sum RP: total place points across all rounds.
  • VP Rn: player Victory Points in round n.
  • Table VP Rn: total VP at the player table in round n.
  • Total VP: player VP across all rounds.
  • Percentage: player VP / table VP where they played, multiplied by 100.
Ordre du classement : total des points de manche décroissant, total des PV décroissant, nombre de victoires décroissant, puis nom du joueur par ordre alphabétique. Le pourcentage est informatif et ne modifie pas le classement.