Catan_Test_23August
Przydział stołów we wszystkich rundach
Znajdź gracza i zobacz jego stoły we wszystkich wygenerowanych rundach.
Wyświetlono 6 z 6 stołów
Rounds: 2
| Round | Table | Seat 1 | Seat 2 | Seat 3 | Seat 4 |
|---|---|---|---|---|---|
| 1 | 1 | Mihaela | Leo | Eugen | Elena |
| 1 | 2 | Mihai | Laura | Teodora | Silvan |
| 1 | 3 | Vasile2 | Ioana | Cosmin | Ionut |
| 2 | 1 | Mihaela | Laura | Elena | Cosmin |
| 2 | 2 | Leo | Vasile2 | Ionut | Ioana |
| 2 | 3 | Mihai | Teodora | Eugen | — |
Żaden stół nie pasuje do tej nazwy gracza.