Detailed standings
Catan Open
28.10.2026 12 players 1 rounds
The PDF includes every page, ready to share or print.
Download one image with all pages, or save each page separately.
Preparing your export…
The preview is being prepared. All results are listed below.
| Rank | Player | Round 1 | Totals | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Table | RP | VP | Table VP | Σ RP | Total VP | Total table VP | Σ % | Wins | ||
| 1 | isi2nd: 0; 3rd: 0 | 1 | 5.00 | 10.00 | 24.00 | 5.00 | 10.00 | 24.00 | 41.666% | 1 |
| 2 | df2nd: 0; 3rd: 0 | 3 | 5.00 | 10.00 | 30.00 | 5.00 | 10.00 | 30.00 | 33.333% | 1 |
| 3 | alin2nd: 0; 3rd: 0 | 2 | 5.00 | 10.00 | 30.00 | 5.00 | 10.00 | 30.00 | 33.333% | 1 |
| 4 | tes2nd: 1; 3rd: 0 | 2 | 3.00 | 10.00 | 30.00 | 3.00 | 10.00 | 30.00 | 33.333% | 0 |
| 5 | oxew2nd: 1; 3rd: 0 | 3 | 2.50 | 7.00 | 30.00 | 2.50 | 7.00 | 30.00 | 23.333% | 0 |
| 6 | dwwe2nd: 1; 3rd: 0 | 3 | 2.50 | 7.00 | 30.00 | 2.50 | 7.00 | 30.00 | 23.333% | 0 |
| 7 | fg2nd: 0; 3rd: 1 | 2 | 2.00 | 6.00 | 30.00 | 2.00 | 6.00 | 30.00 | 20.000% | 0 |
| 8 | ops2nd: 0; 3rd: 0 | 3 | 1.00 | 6.00 | 30.00 | 1.00 | 6.00 | 30.00 | 20.000% | 0 |
| 9 | alex2nd: 1; 3rd: 0 | 1 | 2.50 | 5.00 | 24.00 | 2.50 | 5.00 | 24.00 | 20.833% | 0 |
| 10 | etw2nd: 1; 3rd: 0 | 1 | 2.50 | 5.00 | 24.00 | 2.50 | 5.00 | 24.00 | 20.833% | 0 |
| 11 | vla2nd: 0; 3rd: 0 | 1 | 1.00 | 4.00 | 24.00 | 1.00 | 4.00 | 24.00 | 16.666% | 0 |
| 12 | alb2nd: 0; 3rd: 0 | 2 | 1.00 | 4.00 | 30.00 | 1.00 | 4.00 | 30.00 | 13.333% | 0 |
28.10.2026 12 players 1 rounds