Standings
Qui sotto sono mostrati il tavolo e i punteggi di ogni turno. Scorri in orizzontale per vedere tutti i turni e i totali.
| Rank | Player | Round 1 | Totali | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Table | RP | VP | PV del tavolo | Σ RP | Total VP | PV totali dei tavoli | Σ % | Wins | ||
| 1 | isi 2nd: 0; 3rd: 0 | 1 | 5.00 | 10.00 | 24.00 | 5.00 | 10.00 | 24.00 | 41.666% | 1 |
| 2 | df 2nd: 0; 3rd: 0 | 3 | 5.00 | 10.00 | 30.00 | 5.00 | 10.00 | 30.00 | 33.333% | 1 |
| 3 | alin 2nd: 0; 3rd: 0 | 2 | 5.00 | 10.00 | 30.00 | 5.00 | 10.00 | 30.00 | 33.333% | 1 |
| 4 | tes 2nd: 1; 3rd: 0 | 2 | 3.00 | 10.00 | 30.00 | 3.00 | 10.00 | 30.00 | 33.333% | 0 |
| 5 | oxew 2nd: 1; 3rd: 0 | 3 | 2.50 | 7.00 | 30.00 | 2.50 | 7.00 | 30.00 | 23.333% | 0 |
| 6 | dwwe 2nd: 1; 3rd: 0 | 3 | 2.50 | 7.00 | 30.00 | 2.50 | 7.00 | 30.00 | 23.333% | 0 |
| 7 | fg 2nd: 0; 3rd: 1 | 2 | 2.00 | 6.00 | 30.00 | 2.00 | 6.00 | 30.00 | 20.000% | 0 |
| 8 | ops 2nd: 0; 3rd: 0 | 3 | 1.00 | 6.00 | 30.00 | 1.00 | 6.00 | 30.00 | 20.000% | 0 |
| 9 | alex 2nd: 1; 3rd: 0 | 1 | 2.50 | 5.00 | 24.00 | 2.50 | 5.00 | 24.00 | 20.833% | 0 |
| 10 | etw 2nd: 1; 3rd: 0 | 1 | 2.50 | 5.00 | 24.00 | 2.50 | 5.00 | 24.00 | 20.833% | 0 |
| 11 | vla 2nd: 0; 3rd: 0 | 1 | 1.00 | 4.00 | 24.00 | 1.00 | 4.00 | 24.00 | 16.666% | 0 |
| 12 | alb 2nd: 0; 3rd: 0 | 2 | 1.00 | 4.00 | 30.00 | 1.00 | 4.00 | 30.00 | 13.333% | 0 |
No matching players Check the spelling or try another name.
12 of 12 players shown
Details & legend
- Table Rn: table number where the player played in round n.
- Place points Rn: points by place (4 players: 5-3-2-1; 3 players: 5-3-2; ties split points).
- Sum RP: total place points across all rounds.
- VP Rn: player Victory Points in round n.
- VP scores are capped at 10 per game. At completed three-player tables, the percentage denominator includes the mean of the capped scores rounded to the nearest whole VP (halves up).
- Total VP: player VP across all rounds.
- Tavoli: somma dei PV totali dei tavoli di questo giocatore nei turni registrati, inclusi i PV virtuali quando attivati. La colonna percentuale resta la somma delle percentuali dei turni, non un rapporto tra questi totali.
- 3G indica i giocatori che hanno giocato ad almeno un tavolo da tre, anche con il punteggio virtuale disattivato.
- Σ %: somma delle percentuali non arrotondate dei turni giocati (100 × PV giocatore / PV corretti del tavolo), troncata a 3 decimali. Le percentuali dei turni sono arrotondate per la visualizzazione.
Classifica: Vittorie → Totale punti vittoria → Somma delle percentuali dei turni → Second-place finishes → Third-place finishes.
Tutti i criteri numerici selezionati sono confrontati dal valore più alto. Remaining ties: stored random draw.
CATAN Championship 2025-2026 - scoring and stages. VP scores are capped at 10 per game. At completed three-player tables, the percentage denominator includes the mean of the capped scores rounded to the nearest whole VP (halves up).
Finalists rank first, followed by semifinalists and remaining preliminary players. Knockout table place comes first within each stage; ties use cumulative VP, percentage, second places, third places, then the stored draw.
Punteggio virtuale del quarto giocatore: attivato ai tavoli da tre.